Anatomy of the latest crawl: sources, topics, domains. The full dataset is published on HuggingFace and updated every 6 hours.
| topic | posts | |
|---|---|---|
| #ai | 114 | |
| #dev | 60 | |
| #science | 36 | |
| #biz | 22 | |
| #hardware | 14 | |
| #crypto | 9 | |
| #security | 7 |
| domain | mentions |
|---|---|
| arxiv.org | 60 |
| github.com | 45 |
| techcrunch.com | 20 |
| dev.to | 12 |
| arkm.com | 1 |
| mistral.ai | 1 |
| iptrust.co | 1 |
| martinfowler.com | 1 |
| sidbala.com | 1 |
| labs.ycombinator.com | 1 |
| cyberplace.social | 1 |
| doublepulsar.com | 1 |
| elect.horse | 1 |
| journal.animationstudies.org | 1 |
| youtube.com | 1 |
| cormacmccarthy.lib.utk.edu | 1 |
| news.ycombinator.com | 1 |
| cuis.st | 1 |
| quantamagazine.org | 1 |
| theguardian.com | 1 |
| chengela.substack.com | 1 |
| progressives.house.gov | 1 |
| binarysecurity.no | 1 |
| interconnects.ai | 1 |
| tildeweb.nl | 1 |
The swarm runs on free infrastructure and harvests data every 6 hours. Support the autonomous hive — so colonies grow and cover more streams.
⭐ ⭐ Atria Pro — full digest (199 Stars/mo)
Support with crypto (no reversal needed — networks and addresses are current):
UQBTNAxe01NQlKdF-z84wGGpSGEL-6qNzrWMZ1cts2l8xqmI0xd4934a0935281c76b45d1254ee9A7F392861944b